Descrizione
B8ES CANDELA NGK B8ES
COMPATIBILE CON:Vedi modelli compatibili
| Marca | Cilindrata | Modello | Inizio Applicazione | Fine Applicazione |
|---|---|---|---|---|
| AERMACCHI | 125 | Alotta | ||
| AERMACCHI | 125 | ML125 | ||
| AERMACCHI | 172 | AlaRossa | 1960 | 1968 |
| AERMACCHI | 250 | AlaBianca | 1959 | 1972 |
| AERMACCHI | 250 | AlaBlu | 1959 | 1972 |
| AERMACCHI | 250 | Alad'Oro | 1959 | 1972 |
| AERMACCHI | 250 | AlaVerde | 1959 | 1972 |
| AERMACCHI | 350 | 350GT | ||
| AERMACCHI | 350 | 350GTA | ||
| AERMACCHI | 350 | 350GTSprint | ||
| AJS | 250 | 14CSR | 1962 | 1966 |
| AJS | 350 | 16Sceptre | 1959 | 1966 |
| AJS | 650 | 31CSR | 1959 | 1966 |
| ALFER | 250 | EGR250Agua | ||
| ALFER | 250 | EGR250Air | ||
| ALFER | 300 | AR-1 | ||
| ALFER | 300 | GR300Agua | ||
| ALFER | 300 | TX-300 | ||
| APRILIA | 50 | Extrema50 | 1993 | |
| APRILIA | 50 | RS50 | 1993 | 1996 |
| ATK | 250 | 250 | 1995 | 2003 |
| ATK | 250 | 250 | 1988 | 1996 |
| ATK | 260 | 260 | 1995 | 2002 |
| ATK | 400 | 406 | 1988 | 1999 |
| ATK | 450 | 450 | 2003 | 2003 |
| BAJAJ | 100 | KB100 | 1993 | |
| BENELLI | 50 | Spring50 | ||
| BENELLI | 125 | Jarno | ||
| BENELLI | 250 | 250Super | 1972 | |
| BENELLI | 250 | Super | ||
| BENELLI | 650 | Tornado650 | ||
| BENELLI | 650 | Tornado650S | ||
| BENELLI | 650 | Tornado650SV | ||
| BETAMOTOR | 50 | Alp50 | 1993 | |
| BETAMOTOR | 50 | RK6-50 | ||
| BETAMOTOR | 50 | SuperTrail50 | ||
| BETAMOTOR | 124 | DougieLampkinReplica | ||
| BETAMOTOR | 125 | REV-3125Trial | 2000 | 2006 |
| BETAMOTOR | 125 | Synt125 | 1994 | |
| BETAMOTOR | 125 | TR-32 | ||
| BETAMOTOR | 125 | TR-34 | ||
| BETAMOTOR | 125 | TR35 | 1990 | |
| BETAMOTOR | 125 | Zero125 | ||
| BETAMOTOR | 240 | Alp240 | 1995 | |
| BETAMOTOR | 240 | SuperTrail240 | 1994 | |
| BETAMOTOR | 250 | Alp250 | ||
| BETAMOTOR | 250 | SuperTrail250 | ||
| BETAMOTOR | 250 | TR-32 | 1985 | |
| BETAMOTOR | 260 | Alp260 | ||
| BETAMOTOR | 260 | SuperTrail260 | ||
| BETAMOTOR | 260 | Synt260 | ||
| BETAMOTOR | 260 | TR-34Campionato | ||
| BETAMOTOR | 260 | TR-35Campionato | ||
| BETAMOTOR | 260 | Zero260 | ||
| BETAMOTOR | 260 | ZeroGara | 1994 | |
| BMW | 500 | R50Series | ||
| BMW | 500 | R51Series | ||
| BMW | 600 | R60Series | ||
| BMW | 600 | R69Series | ||
| BSA | 125 | Tracker125 | 1979 | |
| BSA | 175 | Rambler175 | 1979 | |
| BSA | 175 | Tracker175 | 1979 | |
| BSA | 175 | Trials175 | 1979 | |
| BSA | 250 | B25R | ||
| BSA | 250 | B25SSGoldStar | ||
| BSA | 250 | B25Starfire | ||
| BSA | 250 | B25TVictor | ||
| BSA | 250 | C15S | 1959 | 1965 |
| BSA | 250 | C25 | 1967 | 1967 |
| BSA | 349 | Fury | 1970 | 1972 |
| BSA | 350 | B40 | 1960 | 1965 |
| BSA | 498 | A50W | 1962 | 1970 |
| BSA | 499 | B34S | 1947 | 1957 |
| BSA | 499 | B50MXVictor | 1971 | 1972 |
| BSA | 499 | GoldStarRacerNormal | 1949 | 1965 |
| BSA | 650 | A65 | 1962 | 1966 |
| BSA | 650 | A65TThunderbolt | 1964 | 1972 |
| BSA | 650 | Firebird | 1968 | 1972 |
| BSA | 654 | Lightning | 1965 | 1972 |
| BSA | 740 | A75Rocket3 | 1968 | 1975 |
| BSA | 740 | A75Rocket3 | 1969 | 1975 |
| BSA | 750 | A75Rocket | 1969 | 1972 |
| BULTACO | 200 | ElTigre | ||
| BULTACO | 200 | Mercurio | ||
| BULTACO | 200 | Metise | ||
| BULTACO | 200 | Senior | ||
| BULTACO | 250 | Frontera | ||
| BULTACO | 250 | MatadorMK2 | ||
| BULTACO | 250 | MatadorMK3 | ||
| BULTACO | 250 | MetrallaGT | ||
| BULTACO | 250 | MetrallaMK2 | ||
| BULTACO | 250 | MetrallaMK250 | ||
| BULTACO | 250 | PursangMK4 | ||
| BULTACO | 250 | PursangMK5 | ||
| BULTACO | 250 | PursangMK6 | ||
| BULTACO | 250 | PursangMK7 | ||
| BULTACO | 350 | PursangMK5 | ||
| BULTACO | 350 | PursangMK6 | ||
| BULTACO | 360 | Astro | ||
| BULTACO | 360 | ElBanditoMK2 | ||
| BULTACO | 360 | Frontera | ||
| BULTACO | 360 | Pursang | ||
| BULTACO | 370 | FronteraMK11 | ||
| BULTACO | 370 | Pursang | ||
| BULTACO | 450 | PursangMK15 | ||
| CAGIVA | 50 | Cocis | ||
| CAGIVA | 50 | K3 | ||
| CAGIVA | 50 | Prima | ||
| CAGIVA | 50 | Prima50 | 1992 | |
| CAGIVA | 50 | Supercity | ||
| CAGIVA | 50 | W4 | ||
| CAGIVA | 75 | Cocis | ||
| CAGIVA | 75 | Prima80 | 1992 | |
| CAGIVA | 75 | Supercity80 | 1992 | |
| CAGIVA | 75 | W480 | 1992 | |
| CAGIVA | 125 | Aletta,LowRider | 1982 | |
| CAGIVA | 125 | RL | ||
| CAGIVA | 125 | SS | ||
| CAGIVA | 125 | SX | ||
| CAGIVA | 175 | All | ||
| CAGIVA | 250 | NC | 1983 | |
| CAGIVA | 250 | RL | 1983 | |
| CAGIVA | 250 | SS | 1983 | |
| CAGIVA | 250 | SX | 1983 | 1984 |
| CAGIVA | 250 | SXT | 1983 | 1984 |
| CAGIVA | 350 | AlaBlu350 | ||
| CAGIVA | 350 | AlaRossa350/4T | 1983 | |
| CAGIVA | 350 | AlaVerde350 | ||
| CAGIVA | 350 | SST350 | ||
| CAGIVA | 350 | SX350 | 1981 | 1982 |
| CAN-AM | 125 | 125MX-6 | 1980 | 1982 |
| CAN-AM | 125 | QualifierIV | 1980 | 1982 |
| CAPRI | 50 | Roller50S | ||
| CARABELA | 100 | MarquesaMX | ||
| CARABELA | 100 | ToreroFlatTrack | ||
| CARABELA | 125 | MarquesaMX111 | ||
| CARABELA | 125 | MarquesaMXV | ||
| CARABELA | 125 | ToreroFlatTrack | ||
| CARABELA | 175 | MarquesaEnduro | ||
| CARABELA | 175 | MarquesaMK-II | ||
| CARABELA | 175 | ToreroFlatTrack | ||
| CARABELA | 200 | MotoCross | ||
| CARABELA | 250 | CentauroEnduro | ||
| CARABELA | 250 | CentauroMX-II | ||
| CARABELA | 250 | CentauroMX-III | ||
| CARABELA | 250 | CentauroMX-IV | ||
| CARABELA | 360 | CentauroMX-III | ||
| CARABELA | 400 | MX | ||
| CARABELA | 450 | CentauroMX-II |





